Item Descriptions
Features:Unique printed design,rubber material,adjustable buckle for easy on and off, textile lining,removable insoles,easy to hose off clean.
All Day Comfort:Waterproof rubber keeps your feet dry even on the wettest ,snowiest days.Lined with textile for comfortable all day wear.
Non-slip: A textured non-slip rubber bottom to provide better traction,make you safe for every step.
Women’s Rain Boots Garden Boots Size Chart
US Women’s Shoe Size | 6 M US | 7 M US | 8 M US | 9 M US | 10 M US | 11 M US |
Shaft Height(approx.) | 10.6” | 10.6” | 11” | 11” | 11.4” | 11.4” |
Shaft Height(approx.) | 270mm | 270mm | 280mm | 280mm | 290mm | 290mm |
Insole Length(approx.) | 9.5” | 9.8” | 10.2” | 10.5” | 10.8” | 11.2” |
Insole Length(approx.) | 242mm | 250mm | 259mm | 267mm | 276mm | 285mm |
Ankle Circumference(approx.) | 10.4” | 10.7” | 11.1” | 11.4” | 11.7” | 12.0” |
Ankle Circumference(approx.) | 265mm | 274mm | 283mm | 290mm | 299mm | 307mm |
Opening Circumference(approx.) | 14.4” | 14.8” | 15.3” | 15.6” | 15.8” | 16.1” |
Opening Circumference(approx.) | 367mm | 378mm | 390mm | 397mm | 402mm | 410mm |
Please choose the right size according to the Size Chart.
.dc_tracker_img{display:none;}.dc_tracker_img:last-of-type{display:block;}p:empty+hr{display:none;}hr+span.ebay{display:none;}
There are no reviews yet.